TIME | ACTIVITY | PARTICIPANTS | VENUE | DRESS CODE |
---|---|---|---|---|
DAY 0 - SUNDAY, 11 NOVEMBER 2018 | ||||
1400 - 1800 | Registration | All Participants | Level 3 Centre Core Registration | Casual |
DAY 1 - MONDAY, 12 NOVEMBER 2018 | ||||
0900 - 1700 | Registration | All Participants | Level 3 Centre Core Registration | Business Attire |
1000 - 1200 | Finance Committee Meeting | FINCOM Members | Meeting Room 306 | Business Attire |
1200 - 1300 | Lunch (by Invitation) | FINCOM Members | Meeting Room 305 | Business Attire |
1400 - 1700 | 1st Executive Board Meeting | Board Members | Meeting Room 302 & 303 | Business Attire |
1700 - 1730 |
Chief Delegates’ Briefing Session | Chief Delegates | Level 3, Meeting Room 306 | Smart Casual |
1830 | Cocktail, Presidential Dinner (by Invitation) | Presidential Invitees | Ciao Ristorante | Smart Casual |
Pre-Convention Tour (Chargeable) | Pre-booked Participants | Refer Website | Casual | |
DAY 2 - TUESDAY, 13 NOVEMBER 2018 | ||||
0730 - 1700 | Registration | All Participants | Level 3 Centre Core Registration | Business Attire |
0830 - 1000 | 44th IFAWPCA Convention Opening Ceremony | All Participants | Grand Ballroom | Business Attire |
1000 - 1800 | Building & Construction Exhibition ‘Bringing Construction Industry Under One Roof’ | All Participants | Exhibition Hall 1& 2 | Business Attire |
1030 - 1100 | Morning Refreshment | All Participants | Foyer | Business Attire |
1100 - 1300 | 1st General Assembly | All Participants | Grand Ballroom | Business Attire |
1300 - 1400 | Lunch | All Participants | Conference Hall | Business Attire |
1400 - 1730 | Accompanying Person Tour | Pre-booked Participants | Option 1 : KL Gallery & Central Market Option 2 : Batu Caves |
Casual |
1500 - 1730 | Standing Committees Meeting: | |||
a. Membership | Committee Members | Meeting Room 302 | Business Attire | |
b. Conditions of Contract | Committee Members | Meeting Room 303 | Business Attire | |
c. Builders’ Award | Committee Members | Meeting Room 301 | Business Attire | |
d. Education & Human Resources | Committee Members | Meeting Room 305 | Business Attire | |
e. Construction Business & Development | Committee Members | Meeting Room 306 | Business Attire | |
f. Constitution & By-Laws | Committee Members | Meeting Room 304 | Business Attire | |
1700 - 1730 | Tea Break | All Participants | Foyer | Business Attire |
1900 | Welcome Reception & Dinner | All Participants | Majestic Hotel | Smart Casual |
DAY 3 - WEDNESDAY, 14 NOVEMBER 2018 | ||||
0800 - 0900 | Registration for Building & Construction Conference | All Participants | Grand Ballroom Foyer | Business Attire |
0900 - 0930 | Opening Remarks | All Participants | Grand Ballroom | Business Attire |
0930 - 1015 | Keynote Address on Belt & Road Initiative (BRI) | All Participants | Grand Ballroom | Business Attire |
1000 - 1800 | Construction Industry Exhibition 2018 "Bringing Construction Industry Under One Roof" | All Participants | Exhibition Hall 1 & 2 | Business Attire |
1015 - 1100 | Global Mega Wave | All Participants | Grand Ballroom | Business Attire |
1100 - 1115 | Tea Break | All Participants | Foyer | Business Attire |
1115 - 1300 | Panel Discussion: External threats & opportunities | All Participants | Grand Ballroom | Business Attire |
1300 - 1400 | Lunch | All Participants | Conference Hall | Business Attire |
1400 - 1445 | Emergency Trends | All Participants | Grand Ballroom | Business Attire |
1445 - 1500 | Tea Break | All Participants | Foyer | Business Attire |
1500 - 1700 | Panel Discussion: Industry Challenges | All Participants | Grand Ballroom | Business Attire |
1700 | Closing Remarks | All Participants | Grand Ballroom | Business Attire |
1700 - 1900 | 2nd Executive Board Meeting | Board Members | Meeting Room 301 | Business Attire |
DAY 4 - THURSDAY, 15 NOVEMBER 2018 | ||||
0930 - 1200 | 2nd General Assembly & Closing Ceremony | All Participants | Grand Ballroom | Business Attire |
1000 - 1700 | Construction Industry Exhibition 2018 "Bringing Construction Industry Under One Roof" | All Participants | Exhibition Hall 1 & 2 | Business Attire |
1200 - 1300 | Lunch | All Participants | Conference Hall | Business Attire |
1300 - 1630 | City Tour | Pre-booked Participants | Refer Website | Casual |
1300 - 1630 | Technical Tour | Pre-booked Participants | Refer Website | Smart Casual |
1700 - 1830 | New Executive Board Meeting | Board Members | Meeting Room 302 - 303 | Business Attire |
1900 | Delegates Farewell Dinner & Performances | All Participants | Grand Ballroom | National Costume |
DAY 5 - FRIDAY, 16 NOVEMBER 2018 | ||||
0630 - 1500 | IFAWPCA Cup | Pre-booked Participants | The Mines Resort & Golf Club | Golfing Attire |
Post-Convention Tour (Chargeable) | Pre-booked Participants | Refer Website | Casual |
OPTION 1 - Shopping Tour @ KL Gallery & Central Market
The Kuala Lumpur gallery offer an insight into Kuala Lumpur through an interesting collection prints, miniatures and photographs. It is situated in a 114-year old Moorish styled building located at the historical enclave at “Dataran Merdeka” (Independence Square). It is the starting point for KL City Hall’s tram route.
Day 2 - Shopping Tour | |||
1330 - 1400 | Assemble at KL Convex | ||
1400 - 1430 | Depart from KL Convex | ||
1430 - 1530 | KL Gallery (Photo stop at Dataran Merdeka) | ||
1530 - 1700 | Central Market | ||
1700 - 1730 | Depart from Central Market | ||
1730 | Arrived at Hotel | ||
*Table for your reference |
OPTION 2 - Sight Seeing @ Batu Caves
Located in a limestone outcrop, Batu Caves is a unique and fascinating cave temple. Batu Caves consists of three big caves, with the main cave housing ornate Hindu shrines. This destination draws a huge international crowd during Thaipusam, an annual festival which pays homage to Lord Muruga. A main attraction here is the 140-feet statue of Lord Muruga, which is visible from miles away. Batu Caves is about 13km north Kuala Lumpur. One of the highlights of a visit here is climbing the 272 steps leading up to the temple. Put your stamina to the test!
Day 2 - Sightseeing Tour | |||
1300 - 1330 | Assemble at KL Convex | ||
1330 - 1400 | Depart from KL Convex | ||
1400 - 1615 | Batu Caves | ||
1615 - 1700 | Depart Batu Caves to Hotel | ||
1700 | Arrived at Hotel | ||
*Table for your reference |
OPTION 1 - KL Bird Park
Delight in exploring over 3,000 birds from 200 local and foreign species at the KL Bird Park. Occupying an area of 20.9 acres, this park has four zone that house exotic and amazing birds such as the Birds of Paradise, Changeable Hawk Eagle, Rhinoceros Hornbill and many more. Must do :
Visitors will have an exciting experience of watching colourful and melodic birds perching and winging about freely while relaxing in a natural and beautifully landscaped surrounding. KL Bird Park is also reputed to be the largest walk-in free-flight aviary in the world.
Day 4 - KL Bird Park Tour | |||
1300 - 1330 | Assemble at KL Convex | ||
1330 - 1400 | Depart from KL Convex | ||
1400 - 1615 | Bird Park | ||
1615 - 1700 | Depart from Bird park | ||
1700 | Arrived at Hotel | ||
*Arrange special car for Board members to be back by 4.30pm | |||
*Table for your reference |
OPTION 2 - Technical Tour to Putrajaya
Touted as Malaysia’s “Intelligent Garden City” Putrajaya is the futuristic administrative capital of the country. This model township combines the beauty of nature with strategic town planning and infrastructure development. It is a proud symbol of Malaysia’s aspiration to be a developed nation.
Putrajaya is known for its striking architecture, wide open spaces, parks and a scenic man-made lake. The focal point of Putrajaya is the Putra Square. Aesthetically designed offices line the streets while uniquely shaped bridges link the various precints of Putrajaya. The pink domed Putra Mosque stands as one of the most prominent structures in the township.
Putrajaya was named in honour of Malaysia’s first Prime Minister, Tunku Abdul Rahman Putra Al-Haj.
For any enquiry, please reach us at +603 7984 8636
or e-mail at 2018ifawpcakl@mbam.org.my